|
Columbus Outdoor Pursuits |
Full Year 2007 Schedule
Full Year 2006 Schedule
| Day | Date | Trip | Leader | Water | Notes | |
|
January 2006 |
||||||
| 1 | 7 - 8 | |||||
| Sun | 1 | 8 | Roll Session, 5:30-7:30pm | Eric Gehres, Jim Murtha | ||
| 1 | 14 - 15 | MLK | ||||
| Sun | 1 | 15 | Roll Session, 5:30-7:30pm | Amy Pearse, Toni Hartley | ||
| 1 | 21 - 22 | |||||
| Sun | 1 | 22 | Kayak I School #1, 9:30-11:30am | Larry Krall | ||
| Roll Session, 5:30-7:30pm | Amy Pearse, Toni Hartley | |||||
| 1 | 28 - 29 | |||||
| Sun | 1 | 29 | Kayak I School #1, 9:30-11:30am | Larry Krall | ||
| Roll Session, 5:30-7:30pm | Bill Mumford, Bart Butler | |||||
|
February 2006 |
||||||
| 2 | 4 - 5 | |||||
| Sun | 2 | 5 | Roll Session, 5:30-7:30pm | Butch Weaver, Toni Hartley | ||
| 2 | 11 - 12 | |||||
| Sun | 2 | 12 | Roll Session, 5:30-7:30pm | Paul Painter, Tony Skrabak | ||
| 2 | 18 - 19 | Wilderness First Aid | Presidents | |||
| Sun | 2 | 19 | Roll Session, 5:30-7:30pm | Bill Mumford, Toni Hartley | ||
| Tue | 2 | 21 | Monthly Membership Meeting - Boating | |||
| 2 | 25 - 26 | NPFF | ||||
| Sun | 2 | 26 | Kayak I School #2, 9:30-11:30am | Larry Krall | ||
| Roll Session, 5:30-7:30pm | Bart Butler, Joyce Deleo | |||||
|
March 2006 |
||||||
| Ext | 3 | 3 - 12 | Southern Flatwater | Dave Seslar, Keith Finn | ||
| 3 | 4 - 5 | |||||
| Sat | 3 | 4 | Paint Cr | |||
| Sun | 3 | 5 | Kayak I School #2, 9:30-11:30am | Larry Krall | ||
| Roll Session, 5:30-7:30pm | Butch Weaver, Toni Hartley | |||||
| 3 | 11 - 12 | |||||
| Sat | 3 | 11 | ||||
| Sun | 3 | 12 | Roll Session, 5:30-7:30pm | Tony Skrabak, Doug Eldridge | ||
| R, F | 3 | 16 & 17 | Olentangy | |||
| 3 | 18 - 19 | |||||
| Sat | 3 | 18 | ||||
| Sun | 3 | 19 | Licking Pedal and Paddle - Class 1 | Andy Jones, Toni Hartley | ||
| Roll Session, 5:30-7:30pm | Steve Wilson, Doug Eldridge | |||||
| 3 | 25 - 26 | |||||
| Sat | 3 | 25 | ||||
| Sun | 3 | 26 | Eskimo Roll School, 9:30-11:30am | Larry Krall | ||
|
April 2006 |
||||||
| 4 | 1 - 2 | PA / WV Trip - Class 3-4 | Dave Seslar | |||
| Sat | 4 | 1 | ||||
| Sun | 4 | 2 | Clear Creek - Class 1 | Andy Jones | DST Start | |
| 4 | 8 - 9 | |||||
| Sat | 4 | 8 | SMP - Lower Olentangy Downtown | John Lane | ||
| Sun | 4 | 9 | Big Darby - Class 1 | Jeff Haven | ||
| Wed | 4 | 12 | Full Moon Paddle - North Hoover - FW | Jeff Stillion | ||
| 4 | 15 - 16 | Little Beaver - Class 1-2 | Walt Taylor, Andy Jones | |||
| Sat | 4 | 15 | SMP - Griggs Reservoir | Doug Eldridge | ||
| Sun | 4 | 16 | Easter | |||
| R, F | 4 | 20 & 21 | Licking | |||
| 4 | 22 - 23 | Kayak II School (Fri Eve to Sun) | Ron Metzger, Joyce Deleo | |||
| Sat | 4 | 22 | SMP - South Hoover Reservoir | Jim Hill | Paint Cr, N Branch | |
| Salt Creek - Class 1 | Andy Jones, Tony Sasson | |||||
| Sun | 4 | 23 | Paint Cr, N Branch | |||
| 4 | 29 - 30 | Intermediate Trip - Class 2-3 | Dave Seslar | |||
| Sat | 4 | 29 | ||||
| Sun | 4 | 30 | Sunday MP - O'Shaughnessy Reservoir - FW | Doug Hurst | ||
|
May 2006 |
||||||
| W | 5 | 3 | Licking | |||
| R, F | 5 | 4 & 5 | Olentangy | |||
| 5 | 6 - 7 | Cheat Fest / Narrows - Class 2-3 | Chris Russell | |||
| Sat | 5 | 6 | SMP - North Alum Creek Reservoir | Jim Hill | N Branch Upper Yough |
|
| Local Paddle - Class 1-2 | Sharon Seslar | |||||
| Sun | 5 | 7 | N Branch | |||
| Thr | 5 | 11 | Full Moon Paddle - North Hoover - FW | Jeff Stillion | ||
| 5 | 13 - 14 | TOSRV | ||||
| Sat | 5 | 13 | SMP - North Hoover Reservoir | Jim Hill | ||
| Kokosing - Class 1-2 | Toni Hartley | |||||
| Sun | 5 | 14 | Hocking Pedal and Paddle - Class 1 | Andy Jones | ||
| Ext | 5 | 19 - 22 | Greenbrier - Class 1-2 | Jeff Haven | ||
| 5 | 19-20-21 | Scioto Birding & Camping 1 night - Class 1 (Dates?) | Terry & Vicki Smith | |||
| 5 | 20 - 21 | Casselman - Class 2-3 | Toni Hartley, Mike Wadkowski | |||
| ODNR Instructor Intro to Canoe | ||||||
| Sat | 5 | 20 | SMP - Buckeye Lake State Park | Rick Allison | N Branch | |
| Big / Little Darby - Class 1 | Tony Sasson | |||||
| Sun | 5 | 21 | N Branch | |||
| 5 | 27 - 28 |
Slippery Rock - Class 2-3 |
Ron Metzger | Memorial Day | ||
| Sat | 5 | 27 | Quick Start Kayak Class | Beth Thomae | Upper Yough | |
| Sun | 5 | 28 | Rec Kayak Tour Class | Beth Thomae | ||
| Wed | 5 | 31 | WNP - South Hoover Reservoir | Beth Thomae, Butch Weaver | ||
|
June 2006 |
||||||
| 6 | 3 - 4 | ODNR ACA Instructor Certification | ||||
| Sat | 6 | 3 | Essentials of River Kayak Class | Doug Eldridge | N Branch, Upper Yough | |
| Sun | 6 | 4 | Big Darby | Jeff Haven | N Branch | |
| Mon | 6 | 5 | Rafting 101 | Ann Gerckens | ||
| Tue | 6 | 6 | Alum Creek Boat Event | Doug Hurst | ||
| Wed | 6 | 7 | WNP - Middle Alum Creek Reservoir | Rick Taylor | ||
| 6 | 10 - 11 | ODNR River Rescue Class (Fri-Sun) | ||||
| Yough Rafting Trip (plus hardboats) | Ann Gerckens | |||||
| Sat | 6 | 10 | Big / Little Darby | Tony Sasson | ||
| Sun | 6 | 11 | ||||
| Tue | 6 | 13 | Alum Creek Boat Event | Allen Banks | ||
| Wed | 6 | 14 | WNP - O'Shaughnessy Reservoir | Rick Taylor | ||
| 6 | 17 - 18 | Intermediate Trip - Class 2-3 | Jim Roeger, Janice Hogrefe | GOBA | ||
| Sat | 6 | 17 | Annual Hocking River Clean Up | Andy Jones | ||
| Sun | 6 | 18 | ||||
| Tue | 6 | 20 | Alum Creek Boat Event | Mary & Stephen Smith | ||
| Wed | 6 | 21 | WNP - South Hoover Reservoir | Monica Bluestein | ||
| 6 | 24 - 25 | PA / WV Trip - Class 3-4 | Dave Seslar | GOBA | ||
| Sat | 6 | 24 | Alum Creek Boating and Fishing Festival | Beth Thomae, Toni Hartley | ||
| Sun | 6 | 25 | Local Paddle and Pedal | Andy Jones | ||
| Tue | 6 | 27 | Alum Creek Boat Event | Tony Hartley | ||
| Wed | 6 | 28 | WNP - Griggs Reservoir | Curt Goetz | ||
| Thr | 6 | 29 | Rafting 101 | Ann Gerckens | ||
|
July 2006 |
||||||
| 7 | 1 - 2 |
Lower Yough |
Chris Russell | July 4 | ||
| Sat | 7 | 1 | Quick Start Kayak Class | Beth Thomae | Upper Yough | |
| Sun | 7 | 2 | Rec Kayak Tour Class | Beth Thomae | ||
| Mon | 7 | 3 | Raft the Lower Yough (plus hardboats) | Ann Gerckens | ||
| Mon | 7 | 3 | Red, White, and Boom! - NO TRIP THIS YEAR | Leader Needed | ||
| Tue | 7 | 4 | Alum Creek Boat Event - NOT THIS WEEK | |||
| Wed | 7 | 5 | WNP - NOT THIS WEEK | |||
| Ext | 7 | 5 - 9 | Hocking Paddle and Pedal | Andy Jones | ||
| 7 | 7 - 8 | Cincinnati Paddle Fest (Fri-Sun) | ||||
| Sat | 7 | 8 | ||||
| Sun | 7 | 9 | ||||
| Tue | 7 | 11 | Alum Creek Boat Event | Tony Hartley | ||
| Wed | 7 | 12 | WNP - Scioto River, Griggs to Confluence | Wakt Taylor | ||
| 7 | 15 - 16 | New River Rafting Trip | Ann Gerckens | |||
| Lower New River | Steve & Mary Smith | |||||
| Upper New River | Sharon Seslar | |||||
| Sat | 7 | 15 | Scioto River | Tony Sasson | ||
| Sun | 7 | 16 | ||||
| Tue | 7 | 18 | Alum Creek Boat Event | Tony Hartley | ||
| Wed | 7 | 19 | WNP - South Alum Creek Reservoir | Rick Taylor | ||
| 7 | 22 - 23 | Lower Yough | Mary Spikowski, Stephen Smith | XOBA | ||
| Sat | 7 | 22 | ||||
| Sun | 7 | 23 | ||||
| Tue | 7 | 25 | Alum Creek Boat Event | Allen Banks | ||
| Wed | 7 | 26 | WNP - Middle Alum Creek Reservoir | Monica Bluestein | ||
| 7 | 29 - 30 | XOBA | ||||
| Sat | 7 | 29 | Quick Start Kayak Class | Beth Thomae | ||
| Sun | 7 | 30 | Rec Kayak Rescue Class | Beth Thomae | ||
|
August 2006 |
||||||
| Tue | 8 | 1 | Alum Creek Boat Event | Tony Hartley | ||
| Wed | 8 | 2 | WNP - Madison Lake | Terry & Vicki Smith | ||
| 8 | 5 - 6 | Intermediate Trip - Class 2-3 | Sharon Seslar | |||
| Sat | 8 | 5 | Essentials of River Kayak Class | Doug Eldridge | Upper Yough | |
| Sun | 8 | 6 | ||||
| Tue | 8 | 8 | Alum Creek Boat Event | Doug Hurst | ||
| Wed | 8 | 9 | WNP - Griggs Reservoir, Riverview | Jacalyn Slemmer | ||
| 8 | 12 - 13 | |||||
| Sat | 8 | 12 | ||||
| Sun | 8 | 13 | Post Birthday Paddle | Tony Hartley | ||
| Tue | 8 | 15 | Alum Creek Boat Event | Tony Hartley | ||
| Wed | 8 | 16 | WNP - Middle Alum Creek Reservoir | Jim Hill | ||
| 8 | 19 - 20 | PA / WV Trip - Class 3-4 | Dave Seslar | |||
| Sat | 8 | 19 | Mad River Family Trip | Jennifer Thurmond | ||
| Sun | 8 | 20 | Local Paddle and Pedal | Andy Jones | ||
| Tue | 8 | 22 | Alum Creek Boat Event | Mary & Stephen Smith | ||
| Wed | 8 | 23 | WNP - North Hoover Reservoir | Beth Thomae, Butch Weaver | ||
| 8 | 26 - 27 | Lower New River | Jim Murtha | |||
| Sat | 8 | 26 | ||||
| Sun | 8 | 27 | ||||
| Tue | 8 | 29 | Alum Creek Boat Event | Tony Hartley | ||
| Wed | 8 | 30 | WNP - Hargus Lake | Terry & Vicki Smith | ||
|
September 2006 |
||||||
| Ext | 8 | 31 - 5 | Upper New Canoe Camping - Class 2-3 | Sharon Seslar | ||
| 9 | 2 - 3 (4) | Head for the Hills (9/1-4) | Terry Smith, Glenn Beachy |
Labor Day |
||
| Sat | 9 | 2 | ||||
| Sun | 9 | 3 | ||||
| Wed | 9 | 6 | WNP - O'Shaughnessy Reservoir, Area C | Nancy Goldschmidt | Upper Yough | |
| 9 | 9 - 10 | |||||
| Sat | 9 | 9 | SMP - North Alum Creek Reservoir | Doug Hurst | Gauley | |
| Sun | 9 | 10 | Local Paddle | Toni Hartley | Gauley | |
| 9 | 16 - 17 | Lower Gauley | Mary Spikowski, Stephen Smith | |||
| Raft the Lower Gauley | Barbie Demmy, Chris Stover | |||||
| Sat | 9 | 16 | SMP - Griggs Reservoir | TBD | Gauley | |
| Kelleys Island Poker Paddle | Curt Goetz | |||||
| Sun | 9 | 17 | Local Paddle and Pedal | Andy Jones | Gauley | |
| 9 | 23 - 24 | New / Gauley - Class 4 | Dave Seslar | Gauley Fest | ||
| Raft the New / Lower Gauley | Barbie Demmy, Chris Stover | |||||
| Sat | 9 | 23 | SMP - North O'Shaughnessy Reservoir | Walt Taylor | Gauley | |
| Annual Fall Hocking River Clean Up | Andy Jones | |||||
| Sun | 9 | 24 | Gauley | |||
| 9 | 30 - 1 | |||||
| Sat | 9 | 30 | SMP - ? | Gauley | ||
|
October 2006 |
||||||
| Sun | 10 | 1 | Gauley | |||
| 10 | 7 - 8 | Lower Gauley | Jim Murtha | Columbus | ||
| Sat | 10 | 7 | SMP - Middle Hoover Reservoir | Jim Hill | Gauley, Russell, U Yough | |
| Sun | 10 | 8 | Gauley, Russell | |||
| 10 | 14 - 15 | |||||
| Sat | 10 | 14 | SMP - South Hoover Reservoir | Rick Allison | Paint Cr, Gauley, Russell | |
| Paint Creek Release | ||||||
| Sun | 10 | 15 | Paint Creek Release | Paint Cr, Gauley, Russell | ||
| 10 | 21 - 22 | |||||
| Sat | 10 | 21 | SMP - Griggs Reservoir | Jacalyn Slemmer | Russell | |
| Sun | 10 | 22 | Gauley, Russell | |||
| Ext | 10 | 26 - 29 | NOC Sale and Paddle | Jeff Haven | GAF | |
| 10 | 28 - 29 | |||||
| Sat | 10 | 28 | SMP - Lower Olentangy Downtown | Jim Hill | Russell | |
| Spooky Trip and End of DST Halloween on the Hocking |
Andy Jones | |||||
| Sun | 10 | 29 | Russell | DST End | ||
|
November 2006 |
||||||
| 11 | 4 - 5 | |||||
| 11 | 11 - 12 | PA / WV Trip - Class 3-4 | Dave Seslar | Veterans | ||
| Thr | 11 | 16 | Boating Planning Meeting | Doug Eldridge | ||
| 11 | 18 - 19 | |||||
| 11 | 25 - 26 | Thanksgiving | ||||
|
December 2006 |
||||||
| 12 | 2 - 3 | |||||
| 12 | 9 - 10 | |||||
| 12 | 16 - 17 | |||||
| Sun | 12 | 17 | Flocking to the Hocking | Mike & Kitty Wadkowski | ||
| 12 | 23 - 24 | Christmas | ||||
| 12 | 30 - 31 | |||||
|
KEY |
|
| Weekend Trips | |
| Extended Trips | |
| Reservoir Releases (Red = Release Cancelled) | |
| Roll Session or Alum Creek Boat Event | |
| Wednesday Night Paddle / Saturday Morning Paddle | |
| Red | Boating School |
| Green | COP Leadership Training |
| Blue | Ohio Trips |
| Purple | Non-COP Events |