Columbus Outdoor Pursuits
Executive Board
Elected Board Members
COP has 10 elected board members. Five are elected each year in October for
two year terms by the membership. Four officers, who must be elected board members, are
elected each year for one year terms by the executive board.
| Board Member | Position | Term | Phone | |
| Dave Seslar | President | 07-09 | 614 / 334-9352 | president(at)outdoor-pursuits.org |
| Tom Lester | Vice President | 06-08 | 740 / 927-8106 | vpres(at)outdoor-pursuits.org |
| Sharon Seslar | Secretary | 06-08 | 614 / 334-9352 | secretary(at)outdoor-pursuits.org |
| Chad Stucke | Treasurer | 07-09 | 614 / 775-9111 | treasurer(at)outdoor-pursuits.org |
| Glenn Beachy | Board | 06-08 | 614 / 268-4904 | winter(at)outdoor-pursuits.org |
| Debbie Evans | Board | 07-09 | 614 / 895-8278 | debbie.evans(at)outdoor-pursuits.org |
| Rick Grove | Board | 07-09 | 740 / 763-3545 | rick.grove(at)outdoor-pursuits.org |
| John Lunn | Board | 06-08 | 740 / 969-4836 | john.lunn(at)outdoor-pursuits.org |
| Charlie Pace | Board | 06-08 | 614 / 461-6648 | director(at)tosrv.org |
| Pat Smith | Board | 07-09 | 614 / 443-5226 | hiking(at)outdoor-pursuits.org |
Activity Leaders - Appointed to Board
| Activity | Leader | Phone | |
| Backpacking | Kim Hiser | 740 / 666-1509 | backpacking(at)outdoor-pursuits.org |
| Bicycling | Roy Burnham | 614 / 343-3704 | bicycling(at)outdoor-pursuits.org |
| Boating | Walt Taylor | 614 / 351-3413 | boating(at)outdoor-pursuits.org |
| Caving | Sheila Sands | 937 / 644-9152 | caving(at)outdoor-pursuits.org |
| Hiking | Pat Smith | 614 / 443-5226 | hiking(at)outdoor-pursuits.org |
| Rock Climbing | Karen Reinhart | 614 / 288-9658 | climbing(at)outdoor-pursuits.org |
| Winter Activities | Glenn Beachy | 614 / 268-4904 | winter(at)outdoor-pursuits.org |
Other Appointed Board Members
| Position | Name | Phone | |
| Bike Project Development Fund | Kathy Hoke | 614 / 276-5562 | kathy.hoke(at)outdoor-pursuits.org |
| Newsletter Editor | Ann Gerckens | 614 / 442-7901 | editor(at)outdoor-pursuits.org |
| Risk Management | Jennifer Thurmond | 614 / 890-6269 | jennifer.thurmond(at)outdoor-pursuits.org |
| TOSRV Director | Charlie Pace | 614 / 461-6648 | director(at)tosrv.org |
| XOBA Director | Walt Williams | 330 / 283-8657 | xoba(at)outdoor-pursuits.org |
Tour Directors and Organization Staff
| Position | Name | Phone | |
| COP Office Manager | Ann Gerckens | 614 / 442-7901 | office(at)outdoor-pursuits.org |
| GOBA Director | Julie Van Winkle | 614 / 273-0811 | goba(at)outdoor-pursuits.org |