
Columbus Outdoor Pursuits
Charitable Donations by COP
Helped create or finance: Effective Cycling Video, Columbus Hostel, Malabar Farms Hostel, Caesar Creek Hostel, Washington Hostel, Syracuse Downing House Hostel, Santa Cruz Carmelita Cottages Hostel, Wisconsin Red Barn Hostel, Bowmanville PA Hostel
Contributions, Gifts, and Grants by COP
| Recipient | Purpose | Amount | |||||||||
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | pre-1993 | |||
| Ohio to Erie Trail | Further Trail Mission | 30,000 | 49,000 | 26,200 | 15,000 | 52,000 | 45,000 | 83,000 | |||
| Highlands Nature Conservancy | Nature Preservation | 20,000 | 500 | 5,000 | |||||||
| Ohio State University | Police on Bikes | 4,325 | |||||||||
| City of Columbus | Bicycles for Police | 4,000 | |||||||||
| Community Crime Patrol | Bicycle for Patrol | 300 | |||||||||
| City of Pickerington | Bicycles for Police | 3,084 | |||||||||
| City of Gahanna | Bicycles for Police | 1,500 | |||||||||
| Central OH Amateur Radio Emergency Service | Purchase Repeater | 10,694 | |||||||||
| Greenbelt Land Memorial | Gift | 250 | |||||||||
| American Youth Hostels Inc. | Memorial Gift | 200 | |||||||||
| People to People | Student International Travel | 200 | |||||||||
| American Red Cross | First Aid Training | 5,000 | |||||||||
| Ohio Bicycle Federation | General Fund | 1,500 | 1,000 | ||||||||
| Family Medicine | Support Study | 2,350 | |||||||||
Workshops and Seminars provided to community
Co-sponsored Bicycle Transportation Seminar featuring John Forrester, 1995
Bike Event Planners Forum, 1997